ROUND ROCK, Texas (KFDA) - The 2026 UIL Cross Country State Championships finished on Saturday, November 7, at Old Settlers Park in Round Rock.
Texline’s girls finished seventh in Class 1A to lead area teams Saturday at the 2026 cross country state championships.
Canadian’s Joseph Dominguez placed fourth in the Class 3A boys race, while Happy’s Kyla Slaughter and Booker’s Gael Alvarez also earned top-10 finishes in Class 1A.
View the area results from Saturday below:
Class 1A Girls | 9:30 a.m. | 3,200 meters
Individual results
ADVERTISEMENT
| Athlete | School | Place | Time |
|---|---|---|---|
| Kyla Slaughter | Happy Cowgirls | 8th | 12:21.9 |
| Hartlee Battey | Valley Lady Patriots | 17th | 12:46.5 |
| Hope McLain | Kress Lady Kangaroos | 22nd | 12:54.7 |
| Izzy Moon | Claude Lady Mustangs | 24th | 12:58.0 |
| Kadence Cooper | White Deer Does | 41st | 13:08.1 |
| Karsyn Pettit | Valley Lady Patriots | 47th | 13:16.7 |
| Ella Clay | Texline Lady Tornadoes | 48th | 13:16.9 |
| Samantha Young | Texline Lady Tornadoes | 54th | 13:23.4 |
| Jada Clay | Texline Lady Tornadoes | 60th | 13:29.1 |
| Paisley Cruse | Valley Lady Patriots | 62nd | 13:30.0 |
| Christy Young | Texline Lady Tornadoes | 63rd | 13:32.1 |
| Sage Pearson | Happy Cowgirls | 69th | 13:38.1 |
| Maylee Hutcherson | White Deer Does | 97th | 14:13.3 |
| Blakelyn Ball | White Deer Does | 99th | 14:19.2 |
| Carsynn White | White Deer Does | 103rd | 14:29.2 |
| Brennan Sage | Texline Lady Tornadoes | 109th | 14:32.7 |
| Kynzlee Martin | White Deer Does | 115th | 14:40.9 |
| Corbynn White | White Deer Does | 123rd | 14:59.6 |
| Amarissah Johnson | Texline Lady Tornadoes | 125th | 15:09.6 |
| Brylii Green | Valley Lady Patriots | 126th | 15:11.5 |
| Janey Pate | White Deer Does | 127th | 15:12.3 |
| Kenadi Green | Valley Lady Patriots | 132nd | 15:18.2 |
| Gentry Wann | Texline Lady Tornadoes | 136th | 16:04.5 |
Team results — Top 10 & area teams
| Place | Team | Points |
|---|---|---|
| 1 | Mertzon Irion County | 52 |
| 2 | Tilden McMullen County | 114 |
| 3 | Guthrie | 127 |
| 4 | Menard | 150 |
| 5 | Zephyr | 154 |
| 6 | Saltillo | 196 |
| 7 | Texline | 205 |
| 8 | Clyde Eula | 207 |
| 9 | Saint Jo | 234 |
| 10 | Cumby Miller Grove | 256 |
| 11 | Valley | 256 |
| 14 | White Deer | 302 |
Class 1A Boys | 10:10 a.m. | 5K
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Gael Alvarez | Booker Kiowas | 6th | 16:56.1 |
| Asher Jennings | Hartley Tigers | 35th | 18:09.7 |
| Kobie Vuittonet | Kress Kangaroos | 38th | 18:11.6 |
| Tyler Howard | Lefors Pirates | 42nd | 18:13.4 |
| Lane Taylor | Claude Mustangs | 46th | 18:18.1 |
| Micah Ferrel | Valley Patriots | 50th | 18:30.0 |
| J’Lond Ferguson | Happy Cowboys | 54th | 18:33.5 |
| Kelton Sims | Fort Elliott Cougars | 61st | 18:48.6 |
| Mateo Solis | Booker Kiowas | 66th | 18:52.6 |
| Cason Powell | White Deer Bucks | 77th | 19:10.4 |
| Xander Alcozer | Lefors Pirates | 84th | 19:20.3 |
| Gauge Pyle | Hartley Tigers | 101st | 19:46.4 |
| Carter Pyle | Hartley Tigers | 105th | 19:50.6 |
| Jacob Queen | Hartley Tigers | 114th | 20:03.4 |
| Josiah Gomez | Booker Kiowas | 116th | 20:06.3 |
| Emiliano Camacho | Booker Kiowas | 120th | 20:18.0 |
| Jesus Quevedo | Hartley Tigers | 128th | 20:42.6 |
| Caleb Bellows | Hartley Tigers | 131st | 21:11.3 |
| Ethan Ceniceros | Booker Kiowas | 135th | 21:15.0 |
| Kevin Sanchez | Booker Kiowas | 140th | 21:36.7 |
| Sahid Alvarado | Booker Kiowas | 145th | 22:19.6 |
| Sebastian Saldivar | Hartley Tigers | 148th | 24:24.4 |
Team results — Top 10 & area teams
| Place | Team | Points |
|---|---|---|
| 1 | Tilden McMullen County | 60 |
| 2 | Garner | 123 |
| 3 | Comstock | 155 |
| 4 | Cumby Miller Grove | 161 |
| 5 | Clyde Eula | 164 |
| 6 | Graford | 207 |
| 7 | Garden City | 225 |
| 8 | Zephyr | 229 |
| 9 | Saint Jo | 230 |
| 10 | Mertzon Irion County | 235 |
| 13 | Booker | 293 |
| 15 | Hartley | 316 |
Class 3A Girls | 10:55 a.m. | 3,200 meters
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Selah Smith | Childress Lady Cats | 37th | 12:43.9 |
Team results — Top 10
ADVERTISEMENT
| Place | Team | Points |
|---|---|---|
| 1 | Wall | 62 |
| 2 | Lorena | 93 |
| 3 | East Bernard | 110 |
| 4 | Eustace | 147 |
| 5 | West | 164 |
| 6 | Holliday | 170 |
| 7 | Edna | 190 |
| 8 | San Antonio Cole | 225 |
| 9 | Whitesboro | 250 |
| 10 | Peaster | 252 |
Class 3A Boys | 11:25 a.m. | 5K
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Joseph Dominguez | Canadian Wildcats | 4th | 15:52.5 |
| Jacob Golladay | Bushland Falcons | 75th | 17:42.2 |
Team results — Top 10
| Place | Team | Points |
|---|---|---|
| 1 | Lytle | 60 |
| 2 | Universal City Randolph | 125 |
| 3 | San Antonio Cole | 126 |
| 4 | Keene Smith | 138 |
| 5 | Tuscola Jim Ned | 167 |
| 6 | Valley View | 187 |
| 7 | Peaster | 194 |
| 8 | Progreso | 223 |
| 9 | Crane | 224 |
| 10 | Eustace | 247 |
Class 5A Boys | 8:45 a.m. | 5K
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Fatah Farey | Palo Duro Dons | 30th | 16:02.8 |
Team results — Top 10
| Place | Team | Points |
|---|---|---|
| 1 | Austin LASA | 91 |
| 2 | Weslaco East | 94 |
| 3 | Dallas Wilson | 110 |
| 4 | Lucas Lovejoy | 123 |
| 5 | Grapevine | 149 |
| 6 | College Station | 154 |
| 7 | Mansfield Legacy | 174 |
| 8 | Boerne Champion | 191 |
| 9 | Corpus Christi Veterans Memorial | 214 |
| 10 | Georgetown | 251 |
Copyright 2026 KFDA. All rights reserved.
