ROUND ROCK, Texas (KFDA) - The 2026 UIL Cross Country State Championships started Friday, November 6, at Old Settlers Park in Round Rock.
The Canyon Lady Eagles won their third straight team title, 14th overall; the Gruver Lady Hounds claimed gold for the sixth time in program history.
Farwell’s Alexis Wade, Canyon’s Presli Pool and Perryton’s Jacob Erickson all won individual titles.
View the area results from Friday below:
Class 2A Girls | 9:30 a.m. | 3,200 meters
Individual results
ADVERTISEMENT
| Athlete | School | Place | Time |
|---|---|---|---|
| Alexis Wade | Farwell Lady Blue | 1st | 11:46.5 |
| Ava Jaime | Farwell Lady Blue | 4th | 12:10.8 |
| Paisley Quirk | Gruver Lady Hounds | 15th | 12:37.6 |
| McRhea Cudd | Gruver Lady Hounds | 16th | 12:37.7 |
| Halle McLain | Gruver Lady Hounds | 17th | 12:38.9 |
| Marlee Maupin | Gruver Lady Hounds | 22nd | 12:46.9 |
| Josie Schenk | Gruver Lady Hounds | 28th | 12:51.8 |
| Taytum Kane | Wellington Lady Skyrockets | 38th | 13:02.0 |
| Emrey Light | Panhandle Ettes | 43rd | 13:04.9 |
| Payton Merkel | Gruver Lady Hounds | 44th | 13:05.2 |
| Reese Grotegut | Gruver Lady Hounds | 48th | 13:07.6 |
| Claire Kane | Wellington Lady Skyrockets | 55th | 13:14.9 |
| Kaesyn Kane | Wellington Lady Skyrockets | 59th | 13:16.8 |
| Cheyenne Black | Farwell Lady Blue | 77th | 13:33.6 |
| Aleah Lewis | Wellington Lady Skyrockets | 93rd | 13:54.5 |
| Halle Hedrick | Wellington Lady Skyrockets | 100th | 13:59.1 |
| Jacqueline Calvillo | Farwell Lady Blue | 104th | 14:05.8 |
| Azaylia Everett-Gunter | Farwell Lady Blue | 107th | 14:06.7 |
| Emma Henderson | Farwell Lady Blue | 111th | 14:12.0 |
| Ava Kate Inman | Wellington Lady Skyrockets | 128th | 14:37.0 |
| Anna Henard | Wellington Lady Skyrockets | 140th | 14:56.4 |
| Averey Miller | Farwell Lady Blue | 141th | 15:04.8 |
Team results — Top 10
| Place | Team | Points |
|---|---|---|
| 1 | Gruver | 63 |
| 2 | Lipan | 104 |
| 3 | Sundown | 129 |
| 4 | Windthorst | 170 |
| 5 | Farwell | 181 |
| 6 | Douglass | 199 |
| 7 | Wellington | 207 |
| 8 | Port Aransas | 211 |
| 9 | Skidmore-Tynan | 226 |
| 10 | Mumford | 232 |
Class 2A Boys | 10:10 a.m. | 5K
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Brody Quirk | Gruver Greyhounds | 34th | 17:19.0 |
| Mateo Barragan | Sunray Bobcats | 39th | 17:27.6 |
| Roland McCray | Vega Longhorns | 46th | 17:40.4 |
| Austin Baca | Gruver Greyhounds | 56th | 17:56.9 |
| Yael Mendoza | Gruver Greyhounds | 59th | 17:58.2 |
| Josiah Lopez | Farwell Steers | 68th | 18:15.6 |
| Cort Mayhew | Gruver Greyhounds | 71st | 18:18.6 |
| Angel Gaspar | Gruver Greyhounds | 81st | 18:32.0 |
| James McLean | Gruver Greyhounds | 110th | 19:07.6 |
| Larson Seagler | Gruver Greyhounds | 117th | 19:23.7 |
Team results — Top 10
| Place | Team | Points |
|---|---|---|
| 1 | Collinsville | 73 |
| 2 | Windthorst | 76 |
| 3 | Mason | 92 |
| 4 | Port Aransas | 130 |
| 5 | Slidell | 159 |
| 6 | New Summerfield | 176 |
| 7 | Gruver | 179 |
| 8 | Sulphur Springs North Hopkins | 181 |
| 9 | Riesel | 182 |
| 10 | Centerville | 253 |
Class 4A Girls | 10:55 a.m. | 3,200 meters
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Presli Pool | Canyon Lady Eagles | 1st | 10:46.5 |
| Brooke French | Randall Lady Raiders | 4th | 11:23.6 |
| Aubrey Holloway | Canyon Lady Eagles | 6th | 11:26.9 |
| Rebel Rea | Randall Lady Raiders | 9th | 11:32.5 |
| Maren Lefever | Randall Lady Raiders | 10th | 11:32.8 |
| Emily Gross | Dumas Demonettes | 12th | 11:37.2 |
| Ella Martinez | Canyon Lady Eagles | 14th | 11:40.9 |
| Emah Quicksall | Canyon Lady Eagles | 15th | 11:44.1 |
| Michaela Sharber | Canyon Lady Eagles | 18th | 11:46.5 |
| Charleigh Jackson | West Plains Lady Wolves | 24th | 11:55.6 |
| Nayomi Granados | Randall Lady Raiders | 32nd | 12:00.1 |
| Aliana Campos-Jones | Canyon Lady Eagles | 45th | 12:14.0 |
| Trinity Rodriguez | Randall Lady Raiders | 61st | 12:42.0 |
| Johnnie Spencer | Canyon Lady Eagles | 84th | 12:54.3 |
| Kali French | Randall Lady Raiders | 90th | 12:58.1 |
| Yuli Herrera | Randall Lady Raiders | 115th | 13:19.9 |
Team results — Top 10
ADVERTISEMENT
| Place | Team | Points |
|---|---|---|
| 1 | Canyon | 44 |
| 2 | Salado | 74 |
| 3 | Randall | 80 |
| 4 | Decatur | 135 |
| 5 | Huffman Hargrave | 162 |
| 6 | Brownwood | 186 |
| 7 | Davenport | 188 |
| 8 | Edcouch-Elsa | 233 |
| 9 | Kerrville Tivy | 246 |
| 10 | Hudson | 270 |
Class 4A Boys | 11:25 a.m. | 5K
Individual results
| Athlete | School | Place | Time |
|---|---|---|---|
| Jacob Erickson | Perryton Rangers | 1st | 15:18.8 |
| Robert Vartabedian | West Plains Wolves | 2nd | 15:32.9 |
| Noah Holland | West Plains Wolves | 4th | 15:37.2 |
| Domenic San Miguel | Canyon Eagles | 8th | 16:08.3 |
| Grady Simmons | Canyon Eagles | 16th | 16:23.0 |
| Bennett Weatherly | Canyon Eagles | 17th | 16:23.5 |
| Ethan Ruelas | Perryton Rangers | 23rd | 16:29.4 |
| Ivan Gutierrez | Dumas Demons | 27th | 16:32.4 |
| Adryel Ramirez | Perryton Rangers | 51st | 17:02.0 |
| Alex Grajeda | Perryton Rangers | 56th | 17:04.1 |
| Adrian Jimenez | West Plains Wolves | 59th | 17:08.2 |
| Adrian Vargas | Perryton Rangers | 66th | 17:12.7 |
| Ethan Bond | Perryton Rangers | 72nd | 17:18.5 |
| Gabriel Mendiola | Canyon Eagles | 79th | 17:23.0 |
| Reece Fernandez | Canyon Eagles | 91st | 17:35.5 |
| Carlos Chingo | Perryton Rangers | 103rd | 17:55.3 |
| Landen Nemoede | West Plains Wolves | 114th | 18:09.2 |
| Omar Rosales | Canyon Eagles | 120th | 18:20.5 |
| Caisen Clark | West Plains Wolves | 127th | 18:31.9 |
| Tripp Huddleston | Canyon Eagles | 128th | 18:32.9 |
| Andrews Sanches | West Plains Wolves | 138th | 18:53.6 |
| Jax Rios | West Plains Wolves | 139th | 18:55.0 |
Team results — Top 10
| Place | Team | Points |
|---|---|---|
| 1 | Sanger | 105 |
| 2 | Perryton | 114 |
| 3 | Canyon | 130 |
| 4 | San Elizario | 148 |
| 5 | Salado | 158 |
| 6 | Sealy | 188 |
| 7 | Kaufman | 188 |
| 8 | West Plains | 201 |
| 9 | Gainesville | 227 |
| 10 | Great Hearts Northern Oaks | 235 |
Copyright 2026 KFDA. All rights reserved.