AMARILLO, Texas (KFDA) - The 2nd Annual TPSN Excellence Awards winners are being revealed one by one on Sports Drive from July 8 through July 20.
The Texas Panhandle Sports Network & NewsChannel 10 Sports partnered with athletic directors across the area to nominate the best high school coaches & athletes across the area.
We reached out to each athletic director in the entire Texas Panhandle to select the best of the best, giving them the opportunity to nominate both their athletes and athletes from other Panhandle schools.
Categories were chosen based on the amount of nominations received in each specific sport from athletic directors across the area.
View when the winners will be interviewed on Sports Drive below:
ADVERTISEMENT
WINNERS — COACHES
BOLD* denotes unanimous winner
| Category | Winner | Runner-up(s) |
|---|---|---|
| Football | TBA (7/14) | TBA |
| Volleyball | TBA | TBA |
| Boys/Girls Tennis | David De Leon, Canyon | Darby Norman, Randall & Cody Crouch, Amarillo High |
| Girls Track & Field/Cross Country | TBA (7/10) | TBA |
| Boys Track & Field/Cross Country | TBA (7/13) | TBA |
| Boys Basketball | TBA (7/13) | TBA |
| Girls Basketball | TBA (7/15) | TBA |
| Girls Soccer | TBA | TBA |
| Boys Soccer | Tim Ufford, Caprock | Shaun Massie, Palo Duro |
| Boys/Girls Golf | TBA | TBA |
| Baseball | TBA | TBA |
| Softball | TBA (7/9) | TBA |

WINNERS — ATHLETES
*BOLD denotes unanimous winner
| Category | Winner(s) | Runner-up(s) |
|---|---|---|
| Football (2) | Reid Macon, West Plains & TBA (7/9) | TBA |
| Volleyball | TBA (7/17) | TBA |
| Boys/Girls Tennis | TBA (7/10) | TBA |
| Girls Track & Field/Cross Country | TBA | TBA |
| Boys Track & Field/Cross Country | TBA (7/14) | TBA |
| Boys Basketball | TBA (7/13) | TBA |
| Girls Basketball | TBA (7/10) | TBA |
| Girls Soccer (2) | TBA (7/13-14) | TBA |
| Boys Soccer | TBA (7/16) | TBA |
| Boys/Girls Golf | TBA (7/15) | TBA |
| Baseball | TBA (7/16) | TBA |
| Softball | TBA (7/9) | TBA |
Voting was conducted by having the committee rank the five nominees in each category from 1st–5th, awarding points on a 5–4–3–2–1 scale, and the final totals produced a tie between two football athletes and two girls soccer athletes.
Copyright 2025 KFDA. All rights reserved.