AMARILLO, Texas (KFDA) - 12 high school soccer teams from the NewsChannel 10 viewing area competed in the first round of the 2025-26 UIL Playoffs.
View the results below:
THURSDAY (3/19)
| Class (Division) | Team | Team 1 | Team 2 | Result |
|---|---|---|---|---|
| 4A (D1) | Girls | West Plains | Mineral Wells | 0(4)-0(3), West Plains / Penalty Kicks |
| 4A (D2) | Girls | Randall | Graham | 0(3)-0(1), Graham / Penalty Kicks |
| 4A (D1) | Boys | Dumas | Mineral Wells | 6-2, Dumas |
| 4A (D2) | Boys | Randall | Bridgeport | 4-1, Bridgeport |
*BOLD DENOTES NEWSCHANNEL 10 VIEWING AREA TEAM

FRIDAY (3/20)
| Class (Division) | Team | Team 1 | Team 2 | Time (CST) | Location |
|---|---|---|---|---|---|
| 5A (D1) | Girls | Tascosa | Wichita Falls Legacy | 12:00 | Dick Bivins Stadium |
| 5A (D1) | Girls | Amarillo High | Abilene High | 1:00 | Lubbock-Cooper |
| 5A (D1) | Boys | Caprock | Wichita Falls Legacy | 5:00 | Dick Bivins Stadium |
| 5A (D2) | Boys | Palo Duro | Wichita Falls Memorial | 2:30 | Dick Bivins Stadium |
| 4A (D1) | Girls | Canyon | Decatur | 2:00 | Burkburnett |
| 4A (D1) | Boys | West Plains | Decatur | 4:00 | Burkburnett |
| 4A (D2) | Boys | Pampa | Graham | 3:00 | Happy State Bank Stadium |
| 4A (D2) | Girls | Borger | Burkburnett | 5:00 | Happy State Bank Stadium |
Copyright 2026 KFDA. All rights reserved.