SAN ANTONIO, Texas (KFDA) - The #2 Nazareth Swiftettes defeated the #11 Saltillo Lady Lions by a score of 43-28 in the 1A D2 State Championship Game on Thursday.
This is the second-consecutive year the Swiftettes and Lady Lions have faced off against each other in the Alamodome with a state title on the line.
The Swiftettes were dominant on both sides of the ball from the opening tip, taking a 15-5 lead by the end of the first quarter.
They continued to build on their lead, heading into the half leading 27-11, without letting up until the buzzer sounded. Nazareth led for 31 minutes in the contest.
Junior Kambri Cleavinger was named the 1A D2 State Championship Game MVP, who led all scorers with 14 points. She finished with four rebounds, three steals and an assist.
ADVERTISEMENT
Other Swiftette standouts included Jolee Pigg, who totaled seven rebounds and senior Madison Brockman, who logged six assists and eight points. Senior Lexi Ramaekers got into foul trouble early but still had all four blocks for Nazareth.
The Swiftettes finish the season with a record of 32-6, while the Lady Lions fall to 34-7. It’s Saltillo’s third state runner-up season in program history. They have never won the state championship.
The win marks Nazareth’s 27th state championship all-time, moving to an astounding record of 27-5 in the state championship game. They lead the entire Lone Star State in girls basketball state championship appearances and state titles.
Nazareth girls basketball: all-time state championship game appearances
| Season | Opponent | Result |
|---|---|---|
| 2025-26 | Saltillo | W, 43-28 |
| 2024-25 | Saltillo | W, 53-31 |
| 2022-23 | Huckabay | W, 30-20 |
| 2020-21 | Dodd City | L, 21-30 |
| 2019-20 | Lipan | W, 44-31 |
| 2018-19 | Dodd City | W, 54-33 |
| 2017-18 | Dodd City | W, 56-43 |
| 2016-17 | Dodd City | W, 48-42 |
| 2015-16 | Lipan | L, 43-54 |
| 2014-15 | Lipan | W, 56-40 |
| 2013-14 | Calvert | W, 82-41 |
| 2006-07 | Garden City | W, 61-31 |
| 2004-05 | Kennard | W, 62-57 |
| 2001-02 | Dodd City | W, 67-42 |
| 2000-01 | Saltillo | W, 61-51 |
| 1999-2000 | Valley View | W, 72-56 |
| 1997-98 | Karnack | L, 45-69 |
| 1995-96 | Celeste | W, 43-30 |
| 1992-93 | Celeste | L, 38-63 |
| 1990-91 | Moulton | W, 50-30 |
| 1989-90 | Moulton | W, 53-34 |
| 1988-89 | La Rue La Poynor | W, 51-33 |
| 1987-88 | La Rue La Poynor | W, 64-28 |
| 1985-86 | Snook | L, 33-36 |
| 1984-85 | Priddy | W, 56-48 |
| 1983-84 | Petty West Lamar | W, 64-32 |
| 1981-82 | Dime Box | W, 64-37 |
| 1980-81 | Colmesneil | W, 83-49 |
| 1979-80 | Weatherford Brock | W, 56-50 |
| 1978-79 | Weatherford Brock | W, 46-43 |
| 1977-78 | Graford | W, 47-39 |
| 1976-77 | May | W, 73-54 |
Copyright 2026 KFDA. All rights reserved.