AMARILLO, Texas (KFDA) - 13 high school boys basketball teams from the NewsChannel 10 viewing area competed in the third round of the 2025-26 UIL Playoffs.

View the dates, times & venues for the games below:
MONDAY (3/2)
| Class (Division) | Team 1 | Team 2 | Result |
|---|---|---|---|
| 4A (D2) | Randall | #24 Brock | 67-45, Brock |
| 2A (D1) | Wellington | #7 Ropes | 67-59, Wellington |
| 2A (D2) | #3 Gruver | Plains | 72-43, Gruver |
| 1A (D2) | #24 Nazareth | Sands | 50-49, Nazareth |
| 1A (D2) | #4 Texline | #15 Whitharral | 78-74 (OT), Whitharral |
*BOLD DENOTES NEWSCHANNEL 10 VIEWING AREA TEAM
TUESDAY (3/3)
| Class (Division) | Team 1 | Team 2 | Result |
|---|---|---|---|
| 5A (D1) | #23 Amarillo High | #3 Denton | 57-41, Denton |
| 5A (D1) | Tascosa | #6 Birdville | 71-43, Birdville |
| 4A (D1) | #16 West Plains | #13 FW Southwest | 69-25, West Plains |
| 4A (D2) | Pampa | #9 Lubbock-Cooper Liberty | 71-42, Lubbock-Cooper Liberty |
| 2A (D1) | Panhandle | Seagraves | 63-41, Panhandle |
| 1A (D1) | Boys Ranch | Crosbyton | 55-48, Boys Ranch |
| 1A (D1) | #9 Valley | Happy | 61-47, Valley |

Copyright 2026 KFDA. All rights reserved.