AMARILLO, Texas (KFDA) - 36 high school boys basketball teams from the NewsChannel 10 viewing area have secured their spots in the first round of the 2025-26 UIL Playoffs.
View the dates, times & venues for the games below:
MONDAY (2/23)
| Class (Division) | Team 1 | Team 2 | Time (CST) | Location |
|---|---|---|---|---|
| 5A (D2) | #24 Palo Duro | Wichita Falls Memorial | 6:00 | Elk City |
| 4A (D1) | West Plains | Andrews | 6:00 | Frenship |
| 4A (D1) | Canyon | #12 Seminole | 6:00 | Frenship Memorial |
| 4A (D2) | Randall | Fort Stockton | 5:00 | Brownfield |
| 3A (D1) | Bushland | #7 Shallowater | 4:30 | Dimmitt |
| 3A (D1) | Dalhart | Littelfield | 7:00 | Randall |
| 3A (D2) | Canadian | Idalou | 5:30 | Randall |
| 2A (D1) | West Texas High | Wellington | 6:00 | West Plains |
| 2A (D2) | #13 Farwell | #19 Abernathy | 6:00 | Dimmitt |
| 2A (D2) | #3 Gruver | Memphis | 7:30 | Canyon |
| 1A (D1) | Follett | Claude | 6:00 | Pampa |
| 1A (D1) | #12 Valley | O’Donnell | 6:00 | Roosevelt |
| 1A (D2) | Paducah | Lorenzo | 6:00 | Floydada |
| 1A (D2) | #24 Nazareth | Pringle-Morse | 6:30 | Amarillo High |
| 1A (D2) | #4 Texline | Kress | 8:00 | Tascosa |
*BOLD DENOTES NEWSCHANNEL 10 VIEWING AREA TEAM
TUESDAY (2/24)
| Class (Division) | Team 1 | Team 2 | Time (CST) | Location |
|---|---|---|---|---|
| 5A (D1) | Tascosa | Wichita Falls Legacy | 6:00 | Wichita Falls Legacy |
| 5A (D1) | #23 Amarillo High | Abilene High | 6:30 | Frenship |
| 4A (D2) | Pampa | Midland Greenwood | 7:00 | Lubbock-Cooper |
| 3A (D2) | Childress | #8 Slaton | 6:00 | Wayland Baptist |
| 2A (D1) | Panhandle | Spearman | 6:30 | Tascosa |
| 2A (D2) | Stratford | Wheeler | 6:30 | Caprock |
| 1A (D1) | Happy | Hartley | 6:00 | Vega |
| 1A (D1) | Boys Ranch | Springlake-Earth | 6:30 | Hereford |
| 1A (D1) | Shamrock | Booker | 7:30 | Canadian |
| 1A (D2) | Fort Elliott | White Deer | 6:00 | Canadian |
| 1A (D2) | #19 McLean | Kelton | 6:30 | Panhandle |
Copyright 2026 KFDA. All rights reserved.
