AMARILLO, Texas (KFDA) - 20 high school girls basketball teams from the NewsChannel 10 viewing area have secured their spots in the second round of the 2025-26 UIL Playoffs.
View the dates, times & venues for the games below:
THURSDAY (2/19)
| Class (Division) | Team 1 | Team 2 | Time (CST) | Location |
|---|---|---|---|---|
| 5A (D1) | #10 Tascosa | El Paso Chapin | 5:00 | Monahans |
| 4A (D1) | #2 Canyon | El Paso Riverside | 4:00 | Andrews |
| 4A (D2) | Randall | Clint Mountain View | 2:00 | Andrews |
| 3A (D2) | #22 Canadian | #2 Coahoma | 6:30 | Plainview |
| 2A (D1) | #1 Panhandle | Abernathy | 6:00 | Canyon |
| 2A (D2) | Clarendon | New Home | 6:00 | Floydada |
| 2A (D2) | #10 Gruver | #23 Farwell | 6:30 | Amarillo High |
| 1A (D2) | Texline | Groom | 6:30 | Palo Duro |
| 1A (D2) | #2 Nazareth | White Deer | 6:30 | Tascosa |
FRIDAY (2/20)
| Class (Division) | Team 1 | Team 2 | Time (CST) | Location |
|---|---|---|---|---|
| 5A (D2) | Palo Duro | El Paso Hanks | 5:00 | Monahans |
| 4A (D2) | Perryton | Harmony Science Academy | 4:00 | Lamesa |
| 3A (D1) | Bushland | #15 Lamesa | 7:00 | Hale Center |
| 2A (D1) | Wellington | New Deal | 6:30 | Amarillo High |
| 1A (D1) | Miami | Hartley | 6:00 | Stinnett |
| 1A (D1) | Valley | #15 Borden County | 6:30 | Frenship Memorial |
TBD
| Class (Division) | Team 1 | Team 2 | Time (CST) | Location |
|---|---|---|---|---|
| 1A (D1) | Claude | Kress | TBD | TBD |
*bold denotes NewsChannel 10 viewing area team
Copyright 2026 KFDA. All rights reserved.
