AMARILLO, Texas (KFDA) - 40 teams from the NewsChannel 10 viewing area qualified for the 2025-26 UIL High School girls basketball playoffs.
View the scores from the Bi-District round below:
CLASS 5A
| Division | Team 1 | Team 2 | Result |
|---|
| 1 | #9 Amarillo High | Wichita Falls Legacy | 45-43, Wichita Falls Legacy |
| 1 | #10 Tascosa | Abilene Cooper | 103-28, Tascosa |
| 2 | Palo Duro | Abilene Wylie | Tuesday, Feb. 17 @ Frenship Memorial (6:00 P.M. CST) |
CLASS 4A
| Division | Team 1 | Team 2 | Result |
|---|
| 1 | #2 Canyon | Andrews | 67-27, Canyon |
| 1 | Hereford | #10 Seminole | 56-35, Seminole |
| 2 | Randall | Midland Greenwood | 36-19, Randall |
| 2 | Perryton | Fort Stockton | 58-41, Perryton |
CLASS 3A
| Division | Team 1 | Team 2 | Result |
|---|
| 1 | Dalhart | #18 Shallowater | 57-34, Shallowater |
| 1 | Bushland | Littlefield | Tuesday, Feb. 17 @ Dimmitt (6:00 P.M. CST) |
| 2 | #22 Canadian | Slaton | 45-44 (OT), Canadian |
| 2 | Childress | #3 Idalou | 63-24, Idalou |
CLASS 2A
| Division | Team 1 | Team 2 | Result |
|---|
| 1 | #1 Panhandle | Spearman | 69-35, Panhandle |
| 1 | Stratford | Wellington | 63-31, Wellington |
| 2 | #10 Gruver | Wheeler | 69-36, Gruver |
| 2 | Bovina | New Home | 57-16, New Home |
| 2 | #23 Farwell | Floydada | 60-13, Farwell |
| 2 | Vega | Clarendon | 52-41, Clarendon |
CLASS 1A
| Division | Team 1 | Team 2 | Result |
|---|
| 1 | Claude | Booker | 64-28, Claude |
| 1 | Happy | Hartley | 32-26, Hartley |
| 1 | Valley | Crosbyton | 53-32, Valley |
| 1 | Kress | Boys Ranch | Tuesday, Feb. 17 @ Hereford (7:30 P.M. CST) |
| 1 | Miami | Shamrock | Tuesday, Feb. 17 @ Wheeler (7:30 P.M. CST) |
| 2 | Texline | #25 Silverton | 67-23, Texline |
| 2 | #2 Nazareth | Wildorado | 74-22, Nazareth |
| 2 | White Deer | Follett | 52-36, White Deer |
| 2 | Fort Elliott | Groom | Tuesday, Feb. 17 @ Pampa (7:30 P.M. CST) |
TAPPS (Area Round)
| Division | Team 1 | Team 2 | Result |
|---|
| 2A | #4 San Jacinto | #2 Dallas-First Baptist | Tuesday, Feb. 17 @ First Baptist (6:00 P.M. CST) |
Copyright 2026 KFDA. All rights reserved.