CYPRESS, Texas (KFDA) - The UIL high school wrestling state championships in 5-A concluded this weekend, with numerous Panhandle athletes competing for major titles and state recognition.
View the results for each athlete who competed in the finals below:
| Team | Athlete | School | Finish | Weight Class |
|---|---|---|---|---|
| Boys | Conner Smith | Dumas | 1st place | 106 |
| Boys | Christian Casarez | Caprock | 2nd place | 132 |
| Boys | Drezdyn Ballard | Amarillo High | 2nd place | 157 |
| Boys | Elijah Luna | Randall | 1st place | 285 |
| Girls | Lila Breedlove | Borger | 2nd place | 100 |
| Girls | Anisa Nuchols | Randall | 2nd place | 105 |
| Girls | Xazanya Gonzalez | Palo Duro | 2nd place | 145 |
| Girls | Jasmine Vick | Palo Duro | 2nd place | 170 |
| Girls | Khylee Whalen | Dumas | 2nd place | 235 |
Copyright 2026 KFDA. All rights reserved.
