AMARILLO, Texas (KFDA) - High school athletes and teams from the Texas Panhandle won 36 total state titles in 2025 across basketball, golf, wrestling, track and field, cross country, tennis and soccer.
Individually or as small groups, girls won 16 gold medals, boys brought home 12, and a mixed doubles team took first place. Four girls teams won team titles while three boys teams did as well, totaling seven team championships.
15 different schools had athletes or teams that won state championships.
Canyon had the most state championships of any Panhandle team with six individual/relay and two team titles. Senior Addyson Bristow notched four individual/relay titles and one team title to lead all high school athletes in total medals earned in 2025.
State championship winning teams in 2025:
| Sport | School |
|---|---|
| Girls Basketball | Nazareth |
| Girls Soccer | Randall |
| Girls Track and Field | Panhandle |
| Girls Cross Country | Canyon |
| Boys Cross Country | Canyon |
| Boys Golf | Wildorado |
| Boys Wrestling | Randall |
Individuals or relay teams that won state titles in 2025:
| Sport | Athlete(s) | School | Event |
|---|---|---|---|
| Boys Golf | Bo Bradley | Texline | Individual golf champion |
| Boys Wrestling | Michael Ruiz | Randall | 126 weight class |
| Boys Wrestling | Hunter Bogner | Dumas | 138 weight class |
| Boys Wrestling | Thomas Pacheco | Tascosa | 144 weight class |
| Boys Wrestling | Mark Gallegos | Randall | 175 weight class |
| Boys Wrestling | Darien Lewis | Palo Duro | 190 weight class |
| Boys Wrestling | Jaxon Johnson | Tascosa | 285 weight class |
| Girls Wrestling | Xazanya Gonzalez | Palo Duro | 165 weight class |
| Girls Wrestling | Mareetza Maceda | Hereford | 185 weight class |
| Girls Wrestling | Ariana Chavez | Borger | 235 weight class |
| Girls Cross Country | Addyson Bristow | Canyon | 3200m run |
| Boys Cross Country | Domenic San Miguel | Canyon | 5K run |
| Boys Track and Field | Julian Barton | Booker | 400m run |
| Boys Track and Field | Bryce Braden | Stratford | Shot Put |
| Boys Track and Field | Bryce Braden | Stratford | Discus |
| Boys Track and Field | Lathan Lewter | Canyon | 3200m run |
| Girls Track and Field | Carly Land | Panhandle | 300m hurdles |
| Girls Track and Field | Maddie Francis | Silverton | 100m hurdles |
| Girls Track and Field | Maddie Francis | Silverton | High jump |
| Girls Track and Field | Emily Gross | Dumas | 3200m run |
| Girls Track and Field | Taylor Wiseman | Childress | Shot put |
| Girls Track and Field | Taylor Wiseman | Childress | Discus |
| Girls Track and Field | Addyson Bristow | Canyon | 800m run |
| Girls Track and Field | Addyson Bristow | Canyon | 1600m run |
| Girls Track and Field | Brooklyn Kinsey, Reese Wilson, Sydnee Winfrey, Addyson Bristow | Canyon | 1600m relay |
| Girls Track and Field | Ell Robinson, Carly Land, Addison McCoid, Leah Land | Panhandle | 1600m relay |
| Girls Track and Field | Ell Robinson, Carly Land, Lexi Durst, Leah Land | Panhandle | 400m relay |
| Tennis | Gabriella Dishong/Emmalee Sillivent | Randall | Girls doubles |
| Tennis | Daxon Betzen/Kynley Craddock | Randall | Mixed doubles |
Copyright 2026 KFDA. All rights reserved.