AMARILLO, Texas (KFDA) - 34 of our Texas Panhandle high school football teams secured their spot in the playoffs. The bi-district round began Thursday and teams looked to punch their ticket to the next round.
Thursday scores
| Classification | Team(s) | Opponent | Result |
|---|---|---|---|
| 5A DII | #10 Palo Duro | El Paso Hanks | W, 56-7 |
| 4A DI | #4 West Plains | El Paso Irvin | W, 85-0 |
| 4A DI | Canyon | El Paso Ysleta | W, 66-13 |
| 3A DI | Bushland | Lamesa | W, 40-21 |
| 3A DI | Dalhart | Kermit | W, 67-7 |
| 3A DII | #6 Canadian | Muleshoe | W, 72-14 |
| 3A DII | Childress | Littlefield | W, 84-34 |
| 3A DII | Dimmitt | Idalou | L, 7-49 |
| 2A DI | Highland Park | New Home | L, 18-57 |
| 2A DII | #7 Stratford | Morton | W, 78-14 |
| 2A DII | Gruver | Lockney | W, 67-7 |
| 2A DII | Wheeler | Electra | W, 35-8 |
| 2A DII | Wellington | Haskell | W, 41-22 |
| 1A DI | Valley | Northside | W, 62-6 |
| 1A DII | #7 Miami vs. #9 Paducah | N/A | Miami wins 68-34 |
Friday scores
| Classification | Team(s) | Opponent | Result |
|---|---|---|---|
| 5A DI | Tascosa | El Paso Parkland | W, 84-13 |
| 5A DI | Amarillo High | El Paso El Dorado | L, 76-77 |
| 4A DI | Randall | El Paso Austin | W, 49-0 |
| 4A DI | Dumas | El Paso Riverside | W, 83-35 |
| 4A DII | Perryton | #4 Midland Greenwood | L, 20-59 |
| 3A DI | River Road | Denver City | L, 0-49 |
| 3A DII | Friona | Slaton | L, 21-34 |
| 2A DI | #4 West Texas High | Abernathy | W, 43-14 |
| 2A DI | #7 Panhandle | Post | W, 35-18 |
| 2A DI | Spearman | New Deal | W, 42-21 |
| 2A DII | Farwell | Sudan | W, 56-42 |
| 2A DII | Bovina | Hale Center | W, 36-24 |
| 2A DII | Clarendon | Windhorst | L, 14-55 |
| 1A DI | Booker | Springlake-Earth | W, 75-58 |
| 1A DI | Nazareth vs. Claude | N/A | Nazareth wins 74-65 |
| 1A DII | Follett | #8 Motley County | L, 22-71 |
Copyright 2025 KFDA. All rights reserved.
