ROUND ROCK, Texas (KFDA) - Multiple high school cross country teams and individual athletes competed at the UIL state championships for cross country over the past few days and a few athletes walked away with medals.
The Canyon Eagles and Lady Eagles both won overall team championships for the second straight year. Individually, Canyon’s Addyson Bristow came in first on the girls’ side and Domenic San Miguel placed first on the boys’ side.
Team results — girls
| Classification | Result | School |
|---|---|---|
| 4A | 1st | Canyon |
| 4A | 2nd | Randall |
| 4A | 7th | West Plains |
| 3A | 12th | Dalhart |
| 2A | 2nd | Gruver |
| 2A | 4th | Clarendon |
| 1A | 4th | Texline |
| 1A | 8th | Nazareth |
Individual results — girls (top-50 finishers)
| Classification | Result | Athlete | School | Time |
|---|---|---|---|---|
| 4A | 1st | Addyson Bristow | Canyon | 10:38.70 |
| 4A | 2nd | Brooke French | Randall | 11:15.10 |
| 4A | 3rd | Presli Pool | Canyon | 11.15:40 |
| 4A | 4th | Rebel Rea | Randall | 11:19.30 |
| 4A | 6th | Emily Gross | Dumas | 11:21.00 |
| 4A | 13th | Michaela Sharber | Canyon | 11:44.80 |
| 4A | 15th | Crickette Morris | Canyon | 11:48.50 |
| 4A | 19th | Ella Martinez | Canyon | 11:53.00 |
| 4A | 20th | Nayomi Granados | Randall | 11:55.00 |
| 4A | 29th | Aubrey Holloway | Canyon | 12:01.90 |
| 4A | 40th | Charleigh Jackson | West Plains | 12:15.10 |
| 4A | 42nd | Aspen Turman | Randall | 12:16.10 |
| 3A | 11th | Victoria Terrazas | Dalhart | 12:02.40 |
| 3A | 39th | Selah Smith | Childress | 12:33.30 |
| 2A | 7th | Alexis Wade | Farwell | 12:00.10 |
| 2A | 16th | Ava Jaime | Farwell | 12:19.50 |
| 2A | 17th | Madilyn Benson | Clarendon | 12:21.60 |
| 2A | 18th | Paisley Quirk | Gruver | 12:22.20 |
| 2A | 19th | Halle McLain | Gruver | 12:26.50 |
| 2A | 21st | Taytum Kane | Wellington | 12:36.30 |
| 2A | 26th | Addyson Havens | Clarendon | 12:41.90 |
| 2A | 42nd | Reese Grotegut | Gruver | 13:01.80 |
| 2A | 45th | Marlee Maupin | Gruver | 13:02.80 |
| 2A | 50th | Emrey Light | Panhandle | 13:03.60 |
| 1A | 5th | Kyla Slaughter | Happy | 12:09.30 |
| 1A | 6th | Samantha Young | Texline | 12:09.30 |
| 1A | 7th | Shealee Brannon | Claude | 12:09.70 |
| 1A | 10th | Makayla Chaney | White Deer | 12:22.20 |
| 1A | 17th | Melody Rampley | Silverton | 12:46.10 |
| 1A | 20th | Yalexii Cisneros | Hart | 12:57.50 |
| 1A | 25th | America Flores | Hart | 13:00.30 |
| 1A | 31st | Christy Young | Texline | 13:09.90 |
| 1A | 36th | Hartlee Battey | Valley | 13:12.40 |
| 1A | 41st | Jada Clay | Texline | 13:21.60 |
| 1A | 42nd | Madison Brockman | Nazareth | 13:23.70 |
| 1A | 44th | Gracee Henderson | McLean | 13:26.30 |
Team results — boys
| Classification | Result | School |
|---|---|---|
| 4A | 1st | Canyon |
| 4A | 6th | Perryton |
| 2A | 2nd | Gruver |
| 1A | 8th | Boys Ranch |
| 1A | 11th | Booker |
Individual results — boys (top-50 finishers)
| Classification | Result | Athlete | School | Time |
|---|---|---|---|---|
| 5A | 50th | Abdihafit Mohamed | Palo Duro | 16:26.80 |
| 4A | 1st | Domenic San Miguel | Canyon | 15:08.20 |
| 4A | 3rd | Noah Cooper | Canyon | 15:13.30 |
| 4A | 4th | Jacob Erickson | Perryton | 15:28.40 |
| 4A | 13th | Grady Simmons | Canyon | 15:55.60 |
| 4A | 14th | Noah Holland | West Plains | 15:56.20 |
| 4A | 16th | Robert Vartabedian | West Plains | 16:07.50 |
| 4A | 17th | Jamison Kirton | Canyon | 16:08.40 |
| 4A | 45th | Ethan Labue | Canyon | 16:41.70 |
| 4A | 48th | Alex Grajeda | Perryton | 16:44.00 |
| 4A | 50th | Adrian Solis | Dumas | 16:45.20 |
| 3A | 3rd | Joseph Dominguez | Canadian | 15:51.80 |
| 2A | 9th | Josiah Lopez | Farwell | 16:55.20 |
| 2A | 16th | Kellen Henderson | Sanford-Fritch | 17:21.30 |
| 2A | 22nd | Gustavo Quintana | Gruver | 17:33.80 |
| 2A | 29th | Austin Baca | Gruver | 17:46.40 |
| 2A | 36th | Cesar Trejo | Gruver | 17:56.40 |
| 1A | 9th | Micah Ferrel | Valley | 17:21.00 |
| 1A | 23rd | Gael Alvarez | Booker | 17:51.40 |
| 1A | 26th | Chase Fritcher | Boys Ranch | 17:55.70 |
| 1A | 28th | Carter Esteban | Boys Ranch | 18:00.50 |
| 1A | 38th | Lane Taylor | Claude | 18:22.70 |
* bold - state champion(s)
Copyright 2025 KFDA. All rights reserved.