AMARILLO, Texas (KFDA) - The UIL Lone Star Cup honors Texas’ top overall academic and athletic programs.
Based on their team performance in district and state championships, six high schools—one from each of the six UIL classifications—are given the UIL Lone Star Cup each year.
The UIL Lone Star Cup trophy and a $1,000 scholarship are awarded to the top-performing schools in each category.
View how all schools in the Texas Panhandle finished in the 2025 Lone Star Cup below:
5A Classification
| School | Place | Total Points |
|---|---|---|
| Amarillo High | T-19th | 54 |
| Tascosa | T-51st | 36 |
| Palo Duro | T-178th | 10 |
| Caprock | T-204th | 6 |
4A Classification
| School | Place | Total Points |
|---|---|---|
| Randall | 3rd | 103.5 |
| Canyon | 11th | 70 |
| West Plains | T-19th | 53 |
| Dumas | T-62nd | 30 |
| Pampa | T-126th | 18 |
| Hereford | T-156th | 12 |
| Borger | T-192nd | 6 |
| Perryton | T-192nd | 6 |
3A Classification
| School | Place | Total Points |
|---|---|---|
| Bushland | 12th | 48 |
| Dalhart | T-56th | 26 |
| Canadian | T-71st | 24 |
| Childress | T-71st | 24 |
| River Road | T-109th | 16 |
| Friona | T-195th | 4 |
| Tulia | T-195th | 4 |
| Dimmitt | T-228th | 1 |
2A Classification
| School | Place | Total Points |
|---|---|---|
| Gruver | 7th | 48 |
| Panhandle | 12th | 42 |
| Farwell | T-43rd | 28 |
| Clarendon | T-58th | 22 |
| West Texas High | T-72nd | 20 |
| Wellington | T-80th | 19 |
| Spearman | T-112th | 16 |
| Sunray | T-122nd | 14 |
| Vega | T-122nd | 14 |
| Stratford | T-148th | 10 |
| Sanford-Fritch | T-164th | 8 |
| Highland Park | T-198th | 4 |
| Memphis | T-198th | 4 |
| Wheeler | T-198th | 4 |
1A Classification
| School | Place | Total Points |
|---|---|---|
| Nazareth | 7th | 47 |
| Wildorado | T-24th | 30 |
| Booker | T-31st | 28 |
| Texline | T-31st | 28 |
| Follett | T-39th | 26 |
| Claude | T-66th | 18 |
| Happy | T-66th | 18 |
| McLean | T-95th | 12 |
| Paducah | 117th | 9 |
| White Deer | T-129th | 6 |
| Shamrock | T-129th | 6 |
| Miami | T-129th | 6 |
| Springlake-Earth | T-152nd | 4 |
| Boys Ranch | T-183rd | 2 |
| Groom | T-183rd | 2 |
| Darrouzett | N/A | N/A |
| Lefors | N/A | N/A |
| Hedley | N/A | N/A |
Copyright 2025 KFDA. All rights reserved.