AMARILLO, Texas (KFDA) - The high school softball playoffs continued with the regional semifinals, with multiple Texas Panhandle teams looking for their third gold glove of the postseason.
All series are best-of-three, and all times are p.m. CST unless noted. View scores, matchups & locations below.
Texas Panhandle regional semifinals
| Bracket | Team | Opponent | Game 1 | Games 2 & 3 | Location |
|---|---|---|---|---|---|
| 5A D1 | Amarillo High | Aledo | L, 0-11 | N/A | Iowa Park HS |
| 4A D1 | Dumas | Brownwood | W, 15-6 | W, 8-6 | First United Park |
| 3A D1 | Bushland | Iowa Park | L, 2-12 | L, 2-5 | First United Park |
| 3A D1 | River Road | Jim Ned | L, 4-5 | W, 8-5 / W, 5-3 | Lamesa HS |
| 2A D1 | Clarendon | Bangs | W, 7-6 | W, 6-3 | Holliday HS |
| 2A D2 | West Texas High | Haskell | L, 1-15 | L, 1-28 | Plainview HS |
| 1A | Booker | Borden County | L, 1-14 | N/A | Double Eagle Park |
Copyright 2025 KFDA. All rights reserved.