LUBBOCK, Texas (KFDA) - The #5 Nazareth Swiftettes defeated the Jayton Lady Jays by a score of 41-15 on Monday.
The Swiftettes' defense was impenetrable from the get-go, only allowing four points from the Lady Jays in each of the first two quarters. They headed into halftime with a 17-8 lead.
Nazareth’s offense came alive in the third quarter, outscoring Jayton 14-6. They continued the momentum on both sides of the ball, outscoring the Lady Jays 10-1 in the fourth quarter en route to the win.
“These girls, they deserve it,” Nazareth head coach Eric Schilling said after the game. “They are such a special group. They play so well together. They celebrate each other. They just do things the right way. It’s just a team that you want to pull for.”
It was the 1A Division 2 state semifinal. With the win, Nazareth improves to 28-9 and advances to their 31st state championship game in program history. Dating back to their first appearance in 1977, the Swiftettes hold an all-time record of 25-5 in the state championship game.
ADVERTISEMENT
“It’s just a great feeling, because after losing seven seniors last year, a lot of people didn’t think that we’d be here,” Nazareth senior forward Brooklyn Birkenfeld said. “But we fought and we’ve made it this far and we’re willing to keep fighting to get that last state title.”
Jayton ends their season with a record of 25-13.
Nazareth will play the winner of #11 Saltillo and Zavalla in the UIL Class 1A Division 2 Girls Basketball State Championship. Tipoff is set for 11:00 a.m. on Thursday, Feb. 27, at the Alamodome in San Antonio, TX.
Nazareth girls basketball: all-time state championship game appearances
| Season | Opponent | Result |
|---|---|---|
| 2024-25 | Saltillo/Zavalla | TBD |
| 2022-23 | Huckabay | W, 30-20 |
| 2020-21 | Dodd City | L, 21-30 |
| 2019-20 | Lipan | W, 44-31 |
| 2018-19 | Dodd City | W, 54-33 |
| 2017-18 | Dodd City | W ,56-43 |
| 2016-17 | Dodd City | W, 48-42 |
| 2015-16 | Lipan | L, 43-54 |
| 2014-15 | Lipan | W, 56-40 |
| 2013-14 | Calvert | W, 82-41 |
| 2006-07 | Garden City | W, 61-31 |
| 2004-05 | Kennard | W, 62-57 |
| 2001-02 | Dodd City | W, 67-42 |
| 2000-01 | Saltillo | W, 61-51 |
| 1999-2000 | Valley View | W, 72-56 |
| 1997-98 | Karnack | L, 45-69 |
| 1995-96 | Celeste | W, 43-30 |
| 1992-93 | Celeste | L, 38-63 |
| 1990-91 | Moulton | W, 50-30 |
| 1989-90 | Moulton | W, 53-34 |
| 1988-89 | La Rue La Poynor | W, 51-33 |
| 1987-88 | La Rue La Poynor | W, 64-28 |
| 1985-86 | Snook | L, 33-36 |
| 1984-85 | Priddy | W, 56-48 |
| 1983-84 | Petty West Lamar | W, 64-32 |
| 1981-82 | Dime Box | W, 64-37 |
| 1980-81 | Colmesneil | W, 83-49 |
| 1979-80 | Weatherford Brock | W, 56-50 |
| 1978-79 | Weatherford Brock | W, 46-43 |
| 1977-78 | Graford | W, 47-39 |
| 1976-77 | May | W, 73-54 |
Copyright 2025 KFDA. All rights reserved.