AMARILLO, Texas (KFDA) - Joseph Plunk and Kash Bradley were named co-winners of the 2024 Blair Cherry Award on Tuesday.
Since 1969, the Blair Cherry Award has been one of the most prestigious athletic honors in the Texas Panhandle.
Named after the legendary Amarillo High and University of Texas coach, the award is given to a collegiate football player from the Panhandle, and a $500 scholarship is given to their alma mater.
This year, for the first time in the award’s 55-year history, there were two winners announced: Tascosa alumnus Joseph Plunk from Texas Tech and Bushland alumnus Kash Bradley from Colorado Mesa.
“It’s a big deal,” Plunk said. “There’s a lot of big time names in there, guys that I really respect and mean a lot to Amarillo, and this community. It’s a huge honor. I’m very honored to to have this opportunity to to represent Amarillo and Tascosa.”
ADVERTISEMENT
Amarillo High’s Jameson Garcia and Caprock’s Jamel Acosta-Lewis were also nominated.
Plunk and Bradley join an extensive list of the best collegiate football players to come from the Panhandle, including Plunk’s older brother, Alex, who won the award in 2018. Plunk’s father, Ken, is the head football coach at Tascosa, and spoke on his son’s achievement.
“It’s always exciting,” Ken Plunk said. “It’s a great honor anytime you win an award that Danny Lester has won, or Dick Graham. Dick was my neighbor, and I really respected him. Some of the names on there, it makes it really really special. It’s special, both as a coach and as a dad, for Joseph to be the recipient.”
Not only is this the first year to have co-winners, but Kash Bradley marks the first winner outside of AISD.
“It means a lot,” Bradley said. “There’s been a lot of great athletes in the past who have won this, so it’s just an honor to be in that with them, and be honored like that. Even here, the four athletes here today are great athletes. It’s just an honor to be recognized with them.”
ADVERTISEMENT
The committee decided to include other area schools for the first time this year. Bushland head football coach Josh Reynolds spoke on what the award means.
“It’s a very prestigious award,” Reynolds said. “If you were around here [or] grew up around here, you know a lot about it, you see it every year [I’m] very excited about for all those nominees up there.”
There are many notable previous award-winners, including current Randall and Palo Duro head football coaches Dan Sherwood and Eric Mims.
Former first round NFL draft pick Ziggy Hood, who played a 10-year professional career with six different teams, also won the award.
Blair Cherry Award-Winners
| Year | Winner | College | High School |
|---|---|---|---|
| 2024 | Kash Bradley | West Texas A&M | Bushland |
| 2024 | Joseph Plunk | Texas Tech | Tascosa |
| 2023 | Major Everhart | Texas Christian | Tascosa |
| 2022 | Peyton Stafford | Ouachita Baptist | Amarillo High |
| 2021 | King Doerue | Purdue | Tascosa |
| 2020 | Max Maxfield | Tarleton State | Amarillo High |
| 2019 | De’John Burns | Eastern New Mexico | Palo Duro |
| 2018 | Alex Plunk | Claremont McKenna | Tascosa |
| 2017 | Zach Eincinias | Bethany College | Caprock |
| 2016 | Conner Hollabaugh | West Texas A&M | Caprock |
| 2015 | Kaleen Jones | Wayland Baptist | Caprock |
| 2014 | Tion Wright | Baylor | Tascosa |
| 2013 | James Castleman | Oklahoma State | Amarillo High |
| 2012 | Jonathan Wise | Hardin-Simmons | Amarillo High |
| 2011 | Jason Cunningham | Montana State | Tascosa |
| 2010 | Dan Sherwood | West Texas A&M | Amarillo High |
| 2009 | Tae Evans | West Texas A&M | Palo Duro |
| 2008 | Ziggy Hood | Missouri | Palo Duro |
| 2007 | Dale Davis | West Texas A&M | Amarillo High |
| 2006 | Lee Orr | West Texas A&M | Amarillo High |
| 2005 | Julius Crosslin | Oklahoma State | Palo Duro |
| 2004 | Matt Epperson | Hardin-Simmons | Tascosa |
| 2003 | J. Fields | Baylor | Caprock |
| 2002 | Eric Mims | Eastern New Mexico | Palo Duro |
| 2001 | Brady Barrick | Texas Christian | Amarillo High |
| 2000 | Travis Jones | Hardin-Simmons | Amarillo High |
| 1999 | Joe Gonzalez | Northwestern Oklahoma | Caprock |
| 1998 | Jason Lary | Baylor | Amarillo High |
| 1997 | Detrick Johnson | Abilene Christian | Amarillo High |
| 1996 | Derek Leinen | Oklahoma State | Tascosa |
| 1995 | Rick LaFavors | Texas Christian | Amarillo High |
| 1994 | Donald Shanklin | Oregon State | Palo Duro |
| 1993 | John Brown | Houston | Palo Duro |
| 1992 | John Brown | Houston | Palo Duro |
| 1991 | Oscar Shorten | Abilene Christian | Tascosa |
| 1990 | William Thomas | Texas A&M | Palo Duro |
| 1989 | William Thomas | Texas A&M | Palo Duro |
| 1988 | Chris McClure | Panhandle State | Tascosa |
| 1987 | David Cox | East Texas State | Amarillo High |
| 1986 | Steve Beggs | New Mexico | Caprock |
| 1985 | Ken Ozee | Texas Christian | Palo Duro |
| 1984 | Troy Smith | Texas Tech | Palo Duro |
| 1983 | Buddy Link | Central State | Tascosa |
| 1982 | Jack Turner | Eastern New Mexico | Tascosa |
| 1981 | Dris Hansen | Abilene Christian | Amarillo High |
| 1980 | Bobby Stewart | Texas Christian | Caprock |
| 1979 | Wesley Roberts | Texas Christian | Palo Duro |
| 1978 | James Mayberry | Colorado | Tascosa |
| 1977 | James Mayberry | Colorado | Tascosa |
| 1976 | Rick Fenlaw | Texas | Amarillo High |
| 1975 | Sears Woods | North Texas State | Amarillo High |
| 1974 | Tim Black | Baylor | Palo Duro |
| 1973 | Richard Mason | Baylor | Palo Duro |
| 1972 | Bert Jacobsen | Oklahoma State | Amarillo High |
| 1971 | Dick Graham | Oklahoma State | Amarillo High |
| 1970 | Danny Lester | Texas | Tascosa |
| 1969 | Danny Lester | Texas | Tascosa |
Copyright 2024 KFDA. All rights reserved.