AMARILLO, Texas (KFDA) - Here are the varsity basketball schedules for Tascosa High School.
| DATE | GIRLS/BOYS | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 12/5-12/7 | girls | Granbury Tournament | Granbury HS | TBA |
| 12/5-12/7 | boys | Dallas Jesuit Tournament | Dallas Jesuit HS | TBA |
| 12/13 | girls/boys | Monterey | Tascosa HS | 5:00/6:30 p.m. |
| 12/17 | girls/boys | Amarillo HIgh | Amarillo HS | 6:00/7:30 p.m. |
| 12/20 | girls/boys | Lubbock-Cooper | Tascosa HS | 4:00/5:30 p.m. |
| 12/26-12/28 | girls | Tatum Tough Tournament | Canyon HS | TBA |
| 12/26-12/28 | boys | Byron Nelson Tournament | Byron Nelson HS | TBA |
| 12/31 | girls/boys | Palo Duro | Palo Duro HS | 2:30/4:00 p.m. |
| 1/3 | girls/boys | Coronado | Tascosa HS | 4:00/5:30 p.m. |
| 1/7 | girls/boys | Plainview | Tascosa HS | 6:00/7:30 p.m. |
| 1/10 | girls/boys | Caprock | Caprock HS | 6:00/7:30 p.m. |
| 1/14 | girls/boys | Lubbock High | Tascosa HS | 6:00/7:30 p.m. |
| 1/17 | girls | Panhandle | Panhandle HS | TBA |
| 1/21 | girls/boys | Monterey | Monterey HS | 6:00/7:30 p.m. |
| 1/24 | girls/boys | Amarillo High | Tascosa HS | 6:00/7:30 p.m. |
| 1/28 | girls/boys | Lubbock-Cooper | Lubbock-Cooper HS | 6:00/7:30 p.m. |
| 1/31 | girls/boys | Palo Duro | Tascosa HS | 6:00/7:30 p.m. |
| 2/4 | girls/boys | Coronado | Coronado HS | 6:00/7:30 p.m. |
| 2/7 | boys | Plainview | Plainview HS | 6:00/7:30 p.m. |
| 2/11 | boys | Caprock | Tascosa HS | 6:00 p.m. |
Copyright 2024 KFDA. All rights reserved.
