AMARILLO, Texas (KFDA) -
| DATE | OPPONENT | LOCATION | 9TH | JV | VARSITY |
|---|---|---|---|---|---|
| Nov 30-Dec 2 | Mesquite ISD Tournament | Mesquite | TBD | ||
| Dec 5 | Open | ||||
| Dec 7-9 | Farwell Tournament | TBD | TBD | ||
| Dec 8 | Decatur | Vernon College | 5:00 | ||
| Dec 12 | Dumas | Dumas | 7:30 | 4:30 | 6:00 |
| Dec 15 | Perryton | Canyon | 4:30 | 4:30 | 6:00 |
| Dec 19 | West Plains | Canyon | 7:30 | 4:30 | 6:00 |
| Dec 22 | Borger | Borger | 4:00 | 1:00 | 2:30 |
| Dec 28-30 | Tatum Tough Tournament | Canyon | TBD | ||
| Jan 5 | Randall | Canyon | 7:30 | 4:30 | 6:00 |
| Jan 9 | Pampa | Pampa | 7:30 | 4:30 | 6:00 |
| Jan 12 | Hereford | Canyon | 7:30 | 4:30 | 6:00 |
| Jan 16 | Dumas | Canyon | 7:30 | 4:30 | 6:00 |
| Jan 19 | Perryton | Perryton | 7:30 | 4:30 | 6:00 |
| Jan 23 | West Plains | West Plains | 7:30 | 4:30 | 6:00 |
| Jan 26 | Borger | Canyon | 7:30 | 4:30 | 6:00 |
| Jan 30 | Randall | Randall | 7:30 | 4:30 | 6:00 |
| Feb 2 | Pampa | Canyon | 7:30 | 4:30 | 6:00 |
| Feb 6 | Hereford | Hereford | 7:30 | 4:30 | 6:00 |
Copyright 2023 KFDA. All rights reserved.
