AMARILLO, Texas (KFDA) -
West Plains Wolves Basketball Schedule:
DATE | OPPONENT | SITE | JV WHITE | JV NAVY | VARSITY |
---|---|---|---|---|---|
NOV 22 | Plainview | Plainview | 11:30 | 1:00 | 2:30 |
NOV 29 | Slaton | West Plains | 6:00 | 7:30 | |
DEC 1-3 | Brock Tournament | Brock | TBA | ||
DEC 1,3 | 9th AISD Tournament | Palo Duro | TBA | ||
DEC 1,3 | Canyon JV Tournament | Canyon | TBA | ||
DEC 6 | Tascosa | Tascosa | 4:30 | 6:00 | |
DEC 8-10 | Childress Tournament | Childress | TBA | ||
DEC 8-10 | Smyer Tournament | TBA | |||
DEC 16 | Canyon | West Plains | 4:30 | 6:00 | 7:30 |
DEC 20 | Randall | West Plains | 4:30 | 6:00 | 7:30 |
DEC 28,29 | Snyder Tournament | Snyder | TBA | ||
JAN 3 | Clarendon | West Plains | 6:00 | 7:30 | |
JAN 6 | Hereford | Hereford | 4:30 | 6:00 | 7:30 |
JAN 10 | Perryton | West Plains | 4:30 | 6:00 | 7:30 |
JAN 13 | Borger | Borger | 4:30 | 6:00 | 7:30 |
JAN 17 | Pampa | Pampa | 4:30 | 6:00 | 7:30 |
JAN 20 | Dumas | Dumas | 4:30 | 6:00 | 7:30 |
JAN 24 | Canyon | Canyon | 4:30 | 6:00 | 7:30 |
JAN 27 | Randall | Randall | 4:30 | 6:00 | 7:30 |
JAN 31 | Hereford | West plains | 4:30 | 6:00 | 7:30 |
FEB 3 | Perryton | Perryton | 4:30 | 6:00 | 7:30 |
FEB 7 | Borger | West Plains | 4:30 | 6:00 | 7:30 |
FEB 10 | Pampa | West Plains | 4:30 | 6:00 | 7:30 |
FEB 14 | Dumas | Dumas | 4:30 | 6:00 | 7:30 |
FEB 20/21 | Bi-District | ||||
FEB 23/24 | Area | ||||
FEB 27,28 | Regional Quarter Finals | ||||
MARCH 3/4 | Regional State Tournament | ||||
MARCH 9-11 | State Tournament |
West Plains Lady Wolves Basketball Schedule:
DATE | OPPONENT | SITE | 9TH | JV | VARSITY |
---|---|---|---|---|---|
NOV 22 | Plainview | Plainview | |||
NOV 25-26 | Fantasy of Lights Tournament | Wichita Falls | TBA | ||
NOV 29 | Tascosa | Here | 4:30 | 4:30 | 6:00 |
DEC 1-3 | Vega Tournament | Vega | TBA | TBA | |
DEC 6 | Bushland | ||||
DEC 9 | Pampa | Here | 7:30 | 4:30 | 6:00 |
DEC 13 | Dumas | There | 7:30 | 4:30 | 6:00 |
DEC 16 | Canyon | Here | 7:30 | 4:30 | 6:00 |
DEC 20 | Randall | Here | 7:30 | 4:30 | 6:00 |
DEC 28-29 | Canyon Tournament | Canyon | TBA | ||
JAN 6 | Hereford | There | 7:30 | 4:30 | 6:00 |
JAN 10 | Perryton | Here | 7:30 | 4:30 | 6:00 |
JAN 13 | Borger | There | 7:30 | 4:30 | 6:00 |
JAN 17 | Pampa | There | 7:30 | 4:30 | 6:00 |
JAN 20 | Dumas | Here | 7:30 | 4:30 | 6:00 |
JAN 24 | Canyon | There | 7:30 | 4:30 | 6:00 |
JAN 27 | Randall | There | 7:30 | 4:30 | 6:00 |
JAN 31 | Hereford | Here | 7:30 | 4:30 | 6:00 |
FEB 3 | Perryton | There | 7:30 | 4:30 | 6:00 |
FEB 7 | Borger | Here | 7:30 | 4:30 | 6:00 |
FEB 14 | Bi-District | ||||
FEB 17 | Area | ||||
FEB 21 | Regional Quarter Finals | ||||
FEB 24-25 | Regionals | ||||
March 2-4 | State |
Copyright 2022 KFDA. All rights reserved.