AMARILLO, Texas (KFDA) -
TASCOSA HIGH SCHOOL BOYS BASKETBALL:
DATE | TIME | OPPONENT | LOCATION | NOTES |
---|---|---|---|---|
NOV 21 | 1:30 PM | @ Argyle | Frisco Lone Star Shootout | |
NOV 21 | 6:00 PM | @ North Garland | Frisco Lone Star Shootout | |
NOV 22 | 9:00 AM | @ Waco University | Frisco Lone Star Shootout | |
NOV 22 | 3:00 PM | @ Emerson | Frisco Lone Star Shootout | |
NOV 26 | 7:30 PM | @ Hobbs | ||
NOV 29 | 6:00 PM | @ Odessa | South Plains College | |
DEC 1 | 7:30 PM | @ Prosper | Prosper HS Shootout | |
DEC 2 | 10:30 AM | @ Wakeland | Prosper HS Shootout | |
DEC 2 | 6:00 PM | @ Sherman | Prosper HS Shootout | |
DEC 3 | 10:30 AM | @ Lone Star | Prosper HS Shootout | |
DEC 9 | 6:00 PM | @ Frisco Centennial | @ Plano West HS | |
DEC 10 | 2:00 PM | @ Plano West | @ Plano West HS | |
DEC 13 | 7:30 PM | vs Lubbock Monterey | Activity Center | |
DEC 17 | 4:30 PM | @ Wichita Falls Hirschi | Yeager Coliseum | |
DEC 19 | 3:30 PM | @Midland Christian | Lubbock, TX TBA | |
DEC 20 | 6:00 PM | vs Lubbock Estacado | Activity Center | |
DEC 27 | 12:30 PM | TBA | Byron Nelson Tournament | |
DEC 28 | 10:00 AM | TBA | Byron Nelson Tournament | |
DEC 29 | 10:00 PM | TBA | Byron Nelson Tournament | |
JAN 3 | 3:00 PM | @ Clovis | ||
JAN 6 | 7:30 PM | vs Odessa Permian | Activity Center | |
JAN 13 | 7:30 PM | vs Palo Duro | Activity Center | |
JAN 17 | 7;30 PM | @ Amarillo High | ||
JAN 24 | 7:30 PM | @ Plainview | ||
JAN 27 | 7:30 PM | vs Caprock | Activity Center | |
JAN 31 | 7:30 PM | @ Palo Duro | ||
FEB 3 | 7:30 PM | vs Amarillo | Activity Center | |
FEB 10 | 7:30 PM | vs Plainview | Activity Center | |
FEB 14 | 7:30 PM | @ Caprock |
TASCOSA HIGH SCHOOL GIRLS BASKETBALL:
DATE | OPPONENT | SITE | FRESHMAN | JV | VARSITY |
---|---|---|---|---|---|
NOV 22 | Panhandle | There | 4:30 | 5:30 | 6:30 |
NOV 29 | West Plains | There | 4:30 | 4:30 | 6:00 |
DEC 1-3 | Granbury Tournament | There | TBA | ||
DEC 1&3 | AISD Freshmen Tournament | PD | TBA | ||
DEC 6 | Nazareth | Here | 4:30 | 6:00 | |
DEC 8-10 | Coronado JV Tournament | There | TBA | ||
DEC 13 | Childress | Here | 4:30 | 6:00 | |
DEC 16 | Levelland | There | 7:30 | 5:00 | 6:15 |
DEC 19 | Gruver | Here | 4:30 | 6:00 | |
DEC 20 | Coronado | There | 4:30 | 4:30 | 6:00 |
DEC 27-29 | Canyon Tournament | There | TBA | ||
DEC 31 | Bovina | Here | 1:00 | 3:30 | |
JAN 6 | Plainview | Here | 7:30 | 4:30 | 6:00 |
JAN 10 | Caprock | There | 4:30 | 6:00 | |
JAN 13 | Palo Duro | Here | 4:30 | 6:00 | |
JAN 17 | Amarillo High | There | 4:30 | 6:00 | |
JAN 20 | OPEN | ||||
JAN 24 | Plainview | There | 7:30 | 4:30 | 6:00 |
JAN 27 | Caprock | Here | 4:30 | 6:00 | |
JAN 31 | Palo Duro | There | 4:30 | 6:00 | |
FEB 3 | Amarillo High | Here | 4:30 | 6:00 | |
FEB 6 | OPEN | ||||
FEB 14 | Bi-District | TBA | |||
FEB 17 | Area | TBA | |||
FEB 21 | Regional Quarter Finals | TBA | |||
FEB 24-25 | Regional Tournament | Wichita Falls | TBA | ||
MARCH 2-4 | State Tournament | San Antonio | TBA |
Copyright 2022 KFDA. All rights reserved.