AMARILLO, Texas (KFDA) -
Amarillo High Boys Basketball Schedule
| DATE | TIME | OPPONENT | LOCATION | NOTES |
|---|---|---|---|---|
| NOV 22 | 4:30 PM | vs Rio Rancho | AHS Activity Center | |
| NOV 29 | 7:30 PM | vs Randall | AHS Activity Center | |
| DEC 1 | 7:30 PM | @ Abilene Tournament | ||
| DEC 6 | 7:30 PM | @ Lubbock Cooper | ||
| DEC 9 | 7:30 PM | @ Perryton | ||
| DEC 13 | 6:30 PM | vs Childress | Old Main Gym | Throwback Game in Old Main Gym |
| DEC 16 | 7:30 PM | vs Lubbock Monterey | AHS Activity Center | |
| DEC 27 | 7:30 PM | @ Allen Tournament | ||
| JAN 3 | 2:30 PM | @ Lubbock Estacado | ||
| JAN 6 | 7:30 PM | vs Midland Legacy | AHS Activity Center | |
| JAN 10 | 6:00 PM | @ Wichita Falls Hirshi | ||
| JAN 17 | 7:30 PM | vs Tascosa | AHS Activity Center | |
| JAN 20 | 7:30 PM | @ Plainview | ||
| JAN 24 | 7:30 PM | @ Caprock | ||
| JAN 27 | 7:30 PM | vs Palo Duro | AHS Activity Center | |
| FEB 3 | 7:30 PM | @ Tascosa | ||
| FEB 7 | 7:30 PM | vs Plainview | AHS Activity Center | |
| FEB 10 | 7:30 PM | vs Caprock | AHS Activity Center | |
| FEB 14 | 6:00 PM | @ Palo Duro |
Amarillo High Girls Basketball Schedule:
| DATE | TIME | OPPONENT | LOCATION | NOTES |
|---|---|---|---|---|
| NOV 21 | 6:00 PM | vs San Angelo Central | AHS Activity Center | |
| NOV 29 | 6:00 PM | @ Lubbock High | ||
| DEC 1 | TBA | San Antonio Tournament (NEISD) | ||
| DEC 6 | 6:00 PM | @ Lubbock Cooper | ||
| DEC 9 | 6:00 PM | @ Lubbock Monterey | ||
| DEC 16 | 6:00 PM | vs Idalou | AHS Activity Center | |
| DEC 19 | 6:00 PM | @ Frenship | Lubbock Christian University | |
| DEC 20 | 2:30 PM | vs Odessa High | AHS Activity Center | |
| DEC 27 | TBA | Mansfield Tournament | ||
| JAN 2 | 2:30 PM | @ Midland Legacy | ||
| JAN 6 | 6:00 PM | vs Caprock | AHS Activity Center | |
| JAN 10 | 6:00 PM | @ Palo Duro | ||
| JAN 17 | 6:00 PM | vs Tascosa | AHS Activity Center | |
| JAN 20 | 6:00 PM | @ Plainview | ||
| JAN 24 | 6:00 PM | @ Caprock | ||
| JAN 27 | 6:00 PM | vs Palo Duro | AHS Activity Center | |
| FEB 3 | 6:00 PM | @ Tascosa | ||
| FEB 7 | 6:00 PM | vs Plainview | AHS Activity Center |
Copyright 2022 KFDA. All rights reserved.
