RANDALL GIRLS BASKETBALL SCHEDULE:
DATE | OPPONENT | SITE | 9TH | JV | VARSITY |
---|---|---|---|---|---|
NOV 22 | Spearman | Home | 11:00 | 12:30 | |
NOV 29 | Amarillo High | Amarillo High | 7:30 | 4:30 | 6:00 |
DEC 1-3 | Granbury Tournament | Granbury | TBA | ||
DEC 1-3 | Amarillo 9th Tournament | Amarillo | TBA | ||
DEC 6 | Coronado | Home | 4:30 | 4:30 | 6:00 |
DEC 9 | Borger | Home | 7:30 | 4:30 | 6:00 |
DEC 13 | Pampa | Pampa | 7:30 | 4:30 | 6:00 |
DEC 16 | Dumas | Home | 7:30 | 4:30 | 6:00 |
DEC 20 | West Plains | West Plains | 7:30 | 4:30 | 6:00 |
DEC 28-30 | Midland Tournament | TBA | |||
JAN 6 | Canyon | Home | 7:30 | 4:30 | 6:00 |
JAN 10 | Hereford | Home | 7:30 | 4:30 | 6:00 |
JAN 13 | Perryton | Perryton | 7:30 | 4:30 | 6:00 |
JAN 17 | Borger | Borger | 7:30 | 4:30 | 6:00 |
JAN 20 | Pampa | Home | 7:30 | 4:30 | 6:00 |
JAN 24 | Dumas | Dumas | 7:30 | 4:30 | 6:00 |
JAN 27 | West Plains | Home | 7:30 | 4:30 | 6:00 |
JAN 31 | Canyon | Canyon | 7:30 | 4:30 | 6:00 |
FEB 3 | Hereford | Hereford | 7:30 | 4:30 | 6:00 |
FEB 7 | Perryton | Home | 7:30 | 4:30 | 6:00 |
RANDALL BOYS BASKETBALL SCHEDULE:
DATE | OPPONENT | SITE | 9TH | JV | VARSITY |
---|---|---|---|---|---|
NOV 21 | Caprock | Caprock | 11:30 | 1:00 | 2:30 |
NOV 22 | Monterey | Randall | 11:30 | 1:00 | 2:30 |
NOV 29 | Amarillo High | Amarillo | 4:30 | 6:00 | 7:30 |
DEC 1-3 | Amarillo 9th Tournament | Amarillo | TBA | ||
DEC 1-3 | Canyon JV Tournament | Canyon | TBA | ||
DEC 1-3 | Frenship Tournament | Frenship | TBA | ||
DEC 6 | Frenship | Frenship | 4:30 | 6:00 | 7:30 |
DEC 8-10 | Burkburnett Tournament | Burkburnett | TBA | ||
DEC 12 | Palo Duro | Palo Duro | 6:00 | ||
DEC 13 | Palo Duro | Palo Duro | 6:00 | 7:30 | |
DEC 16 | Dumas | Randall | 6:00 | 4:30 | 7:30 |
DEC 20 | West Plains | West Plains | 6:00 | 4:30 | 7:30 |
DEC 28-30 | Ft. Worth Whataburger Tournament | Chisholm Trail HS | TBA | ||
JAN 3 | Open | ||||
JAN 6 | Canyon | Randall | 6:00 | 4:30 | 7:30 |
JAN 10 | Hereford | Randall | 6:00 | 4:30 | 7:30 |
JAN 13 | Perryton | Perryton | 6:00 | 4:30 | 7:30 |
JAN 17 | Borger | Borger | 6:00 | 4:30 | 7:30 |
JAN 20 | Pampa | Randall | 6:00 | 4:30 | 7:30 |
JAN 24 | Dumas | Dumas | 6:00 | 4:30 | 7:30 |
JAN 27 | West Plains | Randall | 6:00 | 4:30 | 7:30 |
JAN 31 | Canyon | canyon | 6:00 | 4:30 | 7:30 |
FEB 3 | Hereford | Hereford | 6:00 | 4:30 | 7:30 |
FEB 7 | Perryton | Randall | 6:00 | 4:30 | 7:30 |
FEB 10 | Borger | Randall | 6:00 | 4:30 | 7:30 |
FEB 14 | Pampa | Pampa | 6:00 | 4:30 | 7:30 |
Copyright 2022 KFDA. All rights reserved.
Copyright 2022 KFDA. All rights reserved.