DATE | DAY | OPPONENT | LOCATION | TIME |
---|---|---|---|---|
Aug. 24 | Thursday | Clovis, NM | Here | 7 pm |
Sept. 1 | Friday | Perryton | Here | 7 pm |
Sept. 8 | Friday | West Plains | There | 7 pm |
Sept. 14 | Thursday | Caprock | There | 7 pm |
Sept. 22 | Friday | Midland Greenwood | Here | 7 pm |
Sept. 29 | Friday | Andrews | There | 7 pm |
Oct. 13 | Friday | Hereford | There | 7 pm |
Oct. 20 | Friday | Randall | Here | 7 pm |
Oct. 27 | Friday | Dumas | There | 7 pm |
Nov. 3 | Friday | Pampa | Here |
Copyright 2022 KFDA. All rights reserved.
Copyright 2022 KFDA. All rights reserved.